Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 475 | 16 | 82 | 7 | 78 | 1602 | 30 | 328 | 66 | 1902 |
Jun 2025 | 100 | 23 | 23 | 8 | 586 | 12582 | 248 | 695 | 702 | 3006 |
May 2025 | 106 | 29 | 44 | 15 | 543 | 11005 | 480 | 1380 | 903 | 3289 |
Apr 2025 | 87 | 31 | 45 | 17 | 496 | 9397 | 511 | 1352 | 935 | 2639 |
Mar 2025 | 121 | 27 | 47 | 15 | 499 | 10897 | 469 | 1468 | 861 | 3751 |
Feb 2025 | 76 | 29 | 28 | 15 | 409 | 8721 | 437 | 797 | 835 | 2143 |
Jan 2025 | 75 | 24 | 24 | 13 | 486 | 8732 | 430 | 771 | 755 | 2342 |
Dec 2024 | 127 | 23 | 58 | 12 | 463 | 8181 | 390 | 1804 | 717 | 3944 |
Nov 2024 | 84 | 22 | 36 | 12 | 465 | 9001 | 368 | 1087 | 682 | 2540 |
Oct 2024 | 95 | 17 | 37 | 8 | 385 | 6848 | 274 | 1174 | 546 | 2949 |
Sep 2024 | 35 | 15 | 14 | 8 | 344 | 5932 | 256 | 439 | 466 | 1073 |
Aug 2024 | 33 | 17 | 16 | 10 | 420 | 6705 | 335 | 510 | 545 | 1028 |
Totals | 99603 | 4228 | 11805 | 8013 | 30606 | |||||
Generated by Webalizer Version 2.23 |