Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 150 | 139 | 9 | 6 | 981 | 37790 | 177 | 262 | 3773 | 4062 |
May 2022 | 17 | 10 | 7 | 5 | 281 | 3875 | 169 | 230 | 339 | 556 |
Apr 2022 | 27 | 16 | 11 | 8 | 403 | 5709 | 255 | 356 | 488 | 823 |
Mar 2022 | 36 | 16 | 12 | 9 | 440 | 4931 | 257 | 334 | 426 | 943 |
Feb 2022 | 26 | 21 | 13 | 10 | 188 | 3822 | 162 | 199 | 318 | 402 |
Jan 2022 | 32 | 28 | 15 | 12 | 415 | 8788 | 400 | 479 | 871 | 1001 |
Dec 2021 | 21 | 18 | 11 | 9 | 391 | 4383 | 306 | 343 | 559 | 673 |
Nov 2021 | 31 | 23 | 15 | 12 | 467 | 7568 | 365 | 456 | 697 | 936 |
Oct 2021 | 29 | 27 | 17 | 15 | 523 | 6721 | 459 | 519 | 814 | 899 |
Sep 2021 | 22 | 20 | 12 | 11 | 362 | 4239 | 333 | 377 | 621 | 685 |
Aug 2021 | 32 | 30 | 20 | 17 | 501 | 7398 | 538 | 638 | 935 | 1008 |
Jul 2021 | 31 | 29 | 21 | 19 | 588 | 7378 | 619 | 656 | 927 | 984 |
Totals | 102602 | 4040 | 4849 | 10768 | 12972 | |||||
Generated by Webalizer Version 2.23 |